
| RATES | 1-2 guests 1-br |
3-4 guests 2-br |
5-6 guests |
| Apr 30 - Nov 18 2011 | $5000 | $5750 | $6500 |
| Nov 19 - Nov 25 2011 | $6500 | $6500 | $6500 |
| Nov 26 - Dec 16 2011 | $5000 | $5750 | $6500 |
| Dec 17 - Jan 6 2012 | $9500 | $9500 | $9500 |
| Jan 7 - Apr 13 2012 | $5500 | $6500 | $7500 |
| Apr 14 - Nov 16 2012 | $4200 | $4900 | $5600 |
| Nov 17 - Nov 23 2012 | $5600 | $5600 | $5600 |
| Nov 24 - Dec 14 2012 | $4200 | $4900 | $5600 |
| Dec 15 - Jan 4 2013 | $9500 | $9500 | $9500 |
Rates are in U.S. Dollars per week.
Rates subject to 7% hotel tax.