
| RATES | 1-2 guests 1-br |
3-4 guests 2-br |
5-6 guests |
| Dec 15 – Jan 04, 2013 | $9500 | $9500 | $9500 |
| Jan 05 – Apr 12, 2013 | $5500 | $6500 | $7500 |
| Apr 13 – Nov 22, 2013 | $4200 | $4900 | $5600 |
| Nov 23 – Nov 29, 2013 | $5600 | $5600 | $5600 |
| Nov 30 – Dec 13, 2013 | $4200 | $4900 | $5600 |
| Dec 14 – Jan 03, 2014 | $9500 | $9500 | $9500 |
Rates are in U.S. Dollars per week.
Rates subject to 7% hotel tax.
Book your reservation now! Click on an available date to reserve the villa. If you have any questions contact us